Here is my list of completed courses, along with my relevant works and final grades.
Course | Timespan | Relevant works | Final grade |
---|---|---|---|
Managing Innovation in Organisations | Fall 2023 | Submitted paper | Passed |
Digital Technologies and Data-Driven Business | Fall 2023 | Submitted sections | Passed |
Regulation and Governance of Digital Business | Fall 2023 | Submitted sections | Passed |
Business Data Analytics, Quantitative Methods and Visualisation | Spring 2024 | Submitted paper 1 | A |
Economics in the Digital Age | Spring 2024 | Exam solutions | A |
Qualitative and Quantitative Methods | Spring 2024 | Submitted paper | C2 |
Financial Accounting and Reporting and its Digital Context | Fall 2024 | Exam solutions | A |
Corporate Finance | Fall 2024 | Exam solutions | A |
Globalisation, Outsourcing and Virtual Organising | Fall 2024 | Submitted paper 3, syllabus recap note 4 | A |
Digital Organisation | Fall 2024 | Submitted paper | B |
Information Management in Organizations | Spring 2025 | B | |
Technology and Societal Transformations | Spring 2025 | Submitted paper , Course readings | D5 |
Knowledge, Leadership, and Change Management | Spring 2025 | Submitted paper | B |
Business Models and Value Chains in the Digital Economy | Spring 2025 | Submitted paper , Course readings | D6 |
Feedback: Great paper. ↩︎
Feedback: Research questions more relevant, e.g. more towards managerial. In this case it is very descriptive RQ and I mean I still am not satisfied with the grade. ↩︎
Feedback: Apparently was great paper with lot of references, no need for interview. ↩︎
Highly incomprehensible for others, but I find it cute. ↩︎
Feedback: Paper was not to the point, lacked clarity and language errors. Not sure, if the grade reflects the work, but in the future to hold more clear tone, connect theories more, substantiate the claim more and not be essayistic. ↩︎
Feedback: Examiners liked my paper very much, but I did terribly in oral, was not able to define “network effects”, I also presented information badly, should not have done PowerPoint and just plain and simple talk about the paper. Oh well, my grade point average took the big hit, but I am still the same. ↩︎